- PRODUCT DESCRIPTON
Application:
X-ray machines are mainly used for diagnosis in hospitals.
Doctors can observe the internal structure and organs of the human body and detect abnormalities through X-ray fluoroscopy or photography.
Common X-ray examinations include chest X-rays,bone X-rays,abdominal X-rays,etc. These examinations can help doctors detect diseases
such as lung infections,fractures, tumors,stones,etc.,so as to formulate corresponding treatment plans.
- Main Specifications
Image post-processing with dedicated modules for acquiring, adjusting,and managing the diagnostic images created by the PZ flat panel detector.
√ Optimized workflow.
√ Body part and customer-specific image processing.
√ Optimized for various applications.
√ Support for different languages.
Parameter | MY-D023G | |||||
Max.KW | 20KW | 32KW | 50KW | 65KW | 80KW | |
Power Supply | 50HZ、60HZ,wire diameter >4mm2,internal resistance<0.50;2 0/3 2 /50kW(220V/380V available),65kW/80kW(only380V) | |||||
mA | 10~250 | 10~400 | 10~630 | 10~800 | 10~1000 | |
mAS | 0.1~200 | 0.1~320 | 0.4~1000 | 0.4~1000 | 0.4~1000 | |
KV | 40~125kV,stepping by 1kV | 40~150kV,stepping by 1kV | ||||
Exposure Time | 0.001~10s adjustable:stepping by 1ms | |||||
Focus | Dual focus:1.0*1.0mm/2.0*2.0mm | Dual focus:0.6*0.6mm/1.2*1.2mm | ||||
Rotating Speed &Heat Capacity | 2800prm/1300kHU | 2800prm/1300kHU | 3000prm/1300kHU | |||
Inverter Frequency | 50kHZ~220kHZ | 80kHZ~300kHZ | ||||
Tube Movement | Up&down lift,left &right rotation | |||||
Column | Left &right movable | |||||
Radiography Table | Four-way floating | |||||
Flat Panel Detector | Amorphous silicon cesium iodide | |||||
Detector Size | 17*17 inch | |||||
Pixel Resolution | 3072*3072 | |||||
Pixel Pitch | 139um | |||||
A/D Conversion | 16bits | |||||
Spatial Resolution | 3.6lp/mm | |||||
Size | 460*460*15mm | |||||
Interface | Wired (Wireless is optional) | |||||
Software
Workstation |
Professional medical software with multi-languages available
Intel i5 CPU, 16G memory, 2G card, 256G SSD, PClE, RS232, 23.8 inch display. Other options are available upon request. |
|||||
- Standard configuration:
No. | Product Name | Quantity |
1 | High Voltage Generator | 1 |
2 | X-Ray Tube | 1 |
3 | Flat panel Detector | 1 |
4 | Grid | 1 |
5 | Collimator | 1 |
6 | Console | 1 |
7 | Tube stand with table | 1 |
8 | Wall Bucky Stand | 1 |
9 | Image Acquisition workstation | 1 |